JEWELRY SIZE GUIDE
International Ring Size Conversion Chart
HOW TO MEASURE YOUR RING SIZE
Method 1: Measure an Existing Ring
- Select a ring that fits the desired finger
- Measure the inside diameter in millimeters
- Use the chart below to find your size
- Measure the outside diameter for verification
Method 2: Measure Your Finger
- Wrap a strip of paper around your finger
- Mark where the paper overlaps
- Measure the length in millimeters
- Divide by 3.14 to get the diameter
IMPORTANT TIPS:
- Measure at the end of the day when fingers are largest
- Measure multiple times for accuracy
- Consider the width of the band - wider bands fit more snugly
- If between sizes, choose the larger size
INTERNATIONAL RING SIZE CONVERSION CHART
| Inside Diameter (mm) | Inside Diameter (inches) | Outside Diameter (mm) | US/ CA/ MX | UK/AU | Germany/ Russia/ Ukraine/ Asia | France | Italy/ Spain/ NL/ CH | India | China | Japan | South America |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.0 | 0.551 | 16.0 | 3 | F | 14 | 44 | 4 | 4 | 4 | 1 | 4 |
| 14.9 | 0.586 | 16.9 | 4 | H | 15 | 47 | 7 | 7 | 7 | 3 | 8 |
| 15.7 | 0.618 | 17.7 | 5 | Jœ | 16 | 50 | 10 | 10 | 10 | 5 | 11 |
| 16.5 | 0.650 | 18.5 | 6 | Lœ | 17 | 52 | 12 | 12 | 12 | 7 | 14 |
| 17.3 | 0.681 | 19.3 | 7 | Nœ | 18 | 54 | 14 | 14 | 14 | 9 | 16 |
| 18.2 | 0.716 | 20.2 | 8 | Pœ | 19 | 57 | 17 | 17 | 17 | 11 | 19 |
| 19.0 | 0.748 | 21.0 | 9 | Rœ | 20 | 59 | 19 | 19 | 19 | 13 | 21 |
| 19.8 | 0.780 | 21.8 | 10 | Tœ | 21 | 62 | 22 | 22 | 22 | 15 | 24 |
| 20.6 | 0.811 | 22.6 | 11 | Vœ | 22 | 64 | 24 | 24 | 24 | 17 | 26 |
| 21.4 | 0.843 | 23.4 | 12 | Xœ | 23 | 67 | 27 | 27 | 27 | 19 | 28 |
| 22.2 | 0.874 | 24.2 | 13 | Zœ | 24 | 69 | 29 | 29 | 29 | 21 | 30 |
BRACELET SIZE GUIDE
| Wrist Circumference (inches) | Wrist Circumference (mm) | Bracelet Size | Recommended Length |
|---|---|---|---|
| 5.5 - 6.0 | 140 - 152 | Extra Small | 6.5 inches / 165mm |
| 6.0 - 6.5 | 152 - 165 | Small | 7.0 inches / 178mm |
| 6.5 - 7.0 | 165 - 178 | Medium | 7.5 inches / 190mm |
| 7.0 - 7.5 | 178 - 190 | Large | 8.0 inches / 203mm |
| 7.5 - 8.0 | 190 - 203 | Extra Large | 8.5 inches / 216mm |
NECKLACE LENGTH GUIDE
| Length (inches) | Length (mm) | Style Name | Description |
|---|---|---|---|
| 14 - 16 | 356 - 406 | Choker | Sits at base of neck, elegant and modern |
| 18 | 457 | Princess | Most popular length, sits at collarbone |
| 20 - 24 | 508 - 610 | Matinee | Falls above bust, versatile for any occasion |
| 28 - 36 | 711 - 914 | Opera | Long and dramatic, can be doubled |
| 36+ | 914+ | Rope | Extra long, versatile styling options |
NEED HELP FINDING YOUR SIZE?
Our customer service team is here to assist you with personalized sizing guidance.
Email: support@forevajewelsusa.com